Сьпіс 500 найлепшых альбомаў усіх часоў паводле вэрсіі Rolling Stone Зьмест Поўны сьпіс | Крыніцы й заўвагі | Вонкавыя спасылкі | Навігацыйнае мэнюСьпіс на сайце Rolling Stone
АльбомыРэйтынгі
Rolling Stone2003попрокмэталпанксоўлблюзфолкджазгіп-гоп2005Стывэн Ван ЗантРобэрта Джонсана
Сьпіс 500 найлепшых альбомаў усіх часоў паводле вэрсіі Rolling Stone
Перайсьці да навігацыі
Перайсьці да пошуку
Сьпіс 500 найлепшых альбомаў усіх часоў быў апублікаваны часопісам Rolling Stone у лістападзе 2003 году. Сьпіс складаўся па выніках галасаваньня, у якім бралі ўдзел 273 рок-музыкаў, музычныя крытыкі ды прадусары, кожны зь якіх прадставіў свой сьпіс у 50 альбомаў. Сьпіс улучыў альбомы, што прадстаўляюць розныя музычныя напрамкі, такія як поп, рок, мэтал, панк, соўл, блюз, фолк, джаз, гіп-гоп ды іх камбінацыі.
У 2005 годзе сьпіс выйшаў у выглядзе кнігі. Уступнае слова напісаў крытык Стывэн Ван Зант. Сьпіс, які быў прадстаўлены ў кнізе, крыху адрозьніваўся ад арыгіналу, бо рэдактар выдаліў нейкія кампіляцыйныя альбомы ды ўлучыў два LP-альбомы Робэрта Джонсана King of the Delta Blues Singers і The Complete Recordings, вызваліўшы такім чынам 8 дадатковых месцаў у сьпісе.
Зьмест
1 Статыстыка сьпісу
2 Поўны сьпіс
3 Крыніцы й заўвагі
4 Вонкавыя спасылкі
Статыстыка сьпісу |
Па колькасьці прадстаўленых альбомаў у гэтым сьпісе лідыруюць такія выканаўцы:
The Beatles — 11 (зь іх 4 у першай дзясятцы)
Боб Дылан ды The Rolling Stones — па 10 (адпаведна 2 і 1 у пяршай дзясятцы)
Брус Спрынгстын — 8
The Who — 7
Элтан Джон і Дэйвід Боўі — 6
Разьмеркаваньне па часе выпуску альбому мае такую статыстыку:
1950-я ды раней — 29 альбомаў (5,8 %)
1960-я — 126 (25,2 %) (7 зь іх у першай дзясятцы)
1970-я — 183 (36,6 %) (3 у першай дзясятцы)
1980-я — 88 (17,6 %)
1990-я — 61 (12,2 %)
2000-я — 13 (2,6 %)
Поўны сьпіс |
Ніжэй прадстаўлены сьпіс у арыгінальным выглядзе:
![]() Амэрыканскі музыка Боб Дылан — яго творчасьць прадстаўлена 10-цю альбомамі |
![]() Брытанскі рок-гурт The Rolling Stones — іх творчасьць прадстаўлена ў сьпісе 10-цю альбомамі |
![]() Амэрыканскі музыка Брус Спрынгстын, чыя творчасьць прадстаўлена ў сьпісе 8-мю альбомамі |
![]() Брытанскі музыка Элтан Джон, чыя творчасьць прадстаўлена ў сьпісе 6-цю альбомамі |
![]() Брытанскі музыка Дэйвід Боўі, чыя творчасьць прадстаўлена ў сьпісе 6-цю альбомамі |
Ірляндзкі гурт U2 прадстаўлены ў сьпісе 5-цю альбомамі |
![]() Амэрыканскі музыка Боб Марлі ды яго праект The Wailers агулам прадстаўлены ў сьпісе 5-цю альбомамі, зь іх чатыры — адносяцца да позьняга пэрыяду, калі гурт існаваў пад назвай Bob Marley & The Wailers |
![]() Брытанскій гурт The Police прадстаўлены ў сьпісе 4-ма альбомамі |
![]() Амэрыканскі музыка Прынц Роджэрс Нэльсан, вядомы пад псэўданімам Prince прадстаўлены ў сьпісе 4-ма альбомамі |
![]() Амэрыканскі гурт Rage Against the Machine прадстаўлены ў сьпісе 4-ма альбомамі |
![]() Амэрыканскі музыка Стыві Ўандэр прадстаўлены ў сьпісе 4-ма альбомамі |
![]() Амэрыканскі музыка Джэймз Браўн прадстаўлены ў сьпісе 4-ма альбомамі |
![]() Канадзкі музыка Ніл Янг прадстаўлены ў сьпісе 4-ма альбомамі, адзін зь іх — разам з гуртом Crazy Horse |
№ | Альбом | Выканаўца | Год |
---|---|---|---|
1 | Sgt. Pepper’s Lonely Hearts Club Band | The Beatles | 1967 |
2 | Pet Sounds | The Beach Boys | 1966 |
3 | Revolver | The Beatles | 1966 |
4 | Highway 61 Revisited | Боб Дылан | 1965 |
5 | Rubber Soul | The Beatles | 1965 |
6 | What's Going on | Марвін Гэй | 1971 |
7 | Exile on Main Street | The Rolling Stones | 1972 |
8 | London Calling | The Clash | 1979 |
9 | Blonde on Blonde | Боб Дылан | 1966 |
10 | The Beatles (The White Album) | The Beatles | 1968 |
11 | The Sun Sessions | Элвіс Прэсьлі | 1976 |
12 | Kind of Blue | Майлз Дэвіс | 1959 |
13 | Velvet Underground And Nico | The Velvet Underground | 1967 |
14 | Abbey Road | The Beatles | 1969 |
15 | Are You Experienced | The Jimi Hendrix Experience | 1967 |
16 | Blood on the Tracks | Боб Дылан | 1975 |
17 | Nevermind | Nirvana | 1991 |
18 | Born To Run | Брус Спрынгстын | 1975 |
19 | Astral Weeks | Вэн Морысан | 1968 |
20 | Thriller | Майкл Джэксан | 1982 |
21 | The Great Twenty-Eight | Чак Бэры | 1982 |
22 | Plastic Ono Band | Джон Ленан | 1970 |
23 | Innervisions | Стыві Ўандэр | 1973 |
24 | Live at the Apollo | Джэймз Браўн | 1963 |
25 | Rumours | Fleetwood Mac | 1977 |
26 | The Joshua Tree | U2 | 1987 |
27 | King Of The Delta Blues Singers, Vol.1 | Робэрт Джонсан | 1961 |
28 | Who's Next | The Who | 1971 |
29 | Led Zeppelin I | Led Zeppelin | 1969 |
30 | Blue | Джоні Мітчэл | 1971 |
31 | Bringing It All Back Home | Боб Дылан | 1965 |
32 | Let It Bleed | The Rolling Stones | 1965 |
33 | Ramones | Ramones | 1976 |
34 | Music From Big Pink | The Band | 1972 |
35 | The Rise And Fall Of Ziggy Stardust And The Spiders From Mars | Дэйвід Боўі | 1972 |
36 | Tapestry | Кэрал Кінг | 1971 |
37 | Hotel California | Eagles | 1976 |
38 | The Anthology (1947–1972) | Мадзьдзі Ўотэрс | 2001 |
39 | Please Please Me | The Beatles | 1963 |
40 | Forever Changes | Love | 1967 |
41 | Never Mind The Bollocks, Here's The Sex Pistols | Sex Pistols | 1977 |
42 | The Doors | The Doors | 1967 |
43 | The Dark Side Of The Moon | Pink Floyd | 1973 |
44 | Horses | Паці Сьміт | 1975 |
45 | The Band | The Band | 1969 |
46 | Legend | Bob Marley & The Wailers | 1984 |
47 | A Love Supreme | Джон Колтрэйн | 1965 |
48 | It Takes a Nation of Millions To Hold Us Back | Public Enemy | 1988 |
49 | At Fillmore East | Allman Brothers Band | 1971 |
50 | Here's Little Richard | Літл Рычард | 1957 |
51 | Bridge Over Troubled Waters | Simon and Garfunkel | 1970 |
52 | Greatest Hits | Al Green | 1975 |
53 | The Birth of Soul, кампіляцыя 1952—1959 | Рэй Чарльз | 1991 |
54 | Electric Ladyland | The Jimi Hendrix Experience | 1968 |
55 | Elvis Presley | Элвіс Прэсьлі | 1956 |
56 | Songs In The Key Of Life | Стыві Ўандэр | 1976 |
57 | Beggars Banquet | The Rolling Stones | 1968 |
58 | Trout Mask Replica | Captain Beefheart And His Magic Band | 1969 |
59 | Meet The Beatles! | The Beatles | 1964 |
60 | Greatest Hits | Sly and the Family Stone | 1970 |
61 | Appetite For Destruction | Guns N'Roses | 1987 |
62 | Achtung Baby | U2 | 1991 |
63 | Sticky Fingers | The Rolling Stones | 1971 |
64 | Back to Mono (1958-1969) | Філ Спэктар | 1991 |
65 | Moondance | Вэн Морысан | 1970 |
66 | Led Zeppelin IV | Led Zeppelin | 1971 |
67 | The Stranger | Білі Джоэл | 1977 |
68 | Off the Wall | Майкл Джэксан | 1979 |
69 | Superfly | Curtis Mayfield | 1972 |
70 | Physical Graffiti | Led Zeppelin | 1975 |
71 | After The Gold Rush | Ніл Янг | 1970 |
72 | Purple Rain | Prince | 1984 |
73 | Back in Black | AC/DC | 1980 |
74 | Otis Blue | Оціс Рэдзінг | 1965 |
75 | Led Zeppelin II | Led Zeppelin | 1969 |
76 | Imagine | Джон Ленан | 1971 |
77 | The Clash | The Clash | 1977 |
78 | Harvest | Ніл Янг | 1972 |
79 | Star Time | Джэймз Браўн | 1991 |
80 | Odessey And Oracle | The Zombies | 1968 |
81 | Graceland | Пол Сайман | 1986 |
82 | Axis: Bold As Love | The Jimi Hendrix Experience | 1967 |
83 | I Never Loved A Man The Way I Love You | Арэта Франклін | 1967 |
84 | Lady Soul | Арэта Франклін | 1968 |
85 | Born in the U.S.A. | Брус Спрынгстын | 1984 |
86 | Let It Be | The Beatles | 1970 |
87 | The Wall | Pink Floyd | 1979 |
88 | At Folsom Prison | Джоні Кэш | 1968 |
89 | Dusty In Memphis | Дасьці Спрынгфілд | 1969 |
90 | Talking Book | Стыві Ўандэр | 1972 |
91 | Goodbye Yellow Brick Road | Элтан Джон | 1973 |
92 | 20 Golden Greats | Бадзі Холі | 1978 |
93 | Sign 'O' The Times | Prince | 1987 |
94 | Bitches Brew | Майлз Дэвіс | 1970 |
95 | Green River | Creedence Clearwater Revival | 1969 |
96 | Tommy | The Who | 1969 |
97 | The Freewheelin' Боб Ділан | Боб Дылан | 1963 |
98 | This Year's Model | Elvis Costello and The Attractions | 1978 |
99 | There's A Riot Goin' On | Sly and the Family Stone | 1971 |
100 | In The Wee Small Hours | Фрэнк Сынатра | 1955 |
101 | Fresh Cream | Cream | 1966 |
102 | Giant Steps | Джон Колтрэйн | 1960 |
103 | Sweet Baby James | Джэймз Тэйлар | 1970 |
104 | Modern Sounds In Country And Western Music | Рэй Чарльз | 1962 |
105 | Rocket To Russia | Ramones | 1977 |
106 | Portrait of a Legend: 1951–1964 | Сэм Кук | 2003 |
107 | Hunky Dory | Дэйвід Боўі | 1971 |
108 | Aftermath | The Rolling Stones | 1966 |
109 | Loaded | The Velvet Underground | 1970 |
110 | The Bends | Radiohead | 1995 |
111 | Court and Spark | Джоні Мітчэл | 1974 |
112 | Disraeli Gears | Cream | 1967 |
113 | The Who Sell Out | The Who | 1967 |
114 | Out of Our Heads | The Rolling Stones | 1965 |
115 | Layla And Other Assorted Love Songs | Derek And The Dominos | 1970 |
116 | At Last | Эта Джэймз | 1961 |
117 | Sweetheart of the Rodeo | Byrds | 1968 |
118 | Stand! | Sly and the Family Stone | 1969 |
119 | The Harder They Come Original Soundtrack | розныя выканаўцы | 1972 |
120 | Raising Hell | Run-DMC | 1986 |
121 | Moby Grape | Moby Grape | 1967 |
122 | Pearl | Джэніс Джоплін | 1971 |
123 | Catch a Fire | the Wailers | 1973 |
124 | Younger Than Yesterday | Byrds | 1967 |
125 | Raw Power | The Stooges | 1973 |
126 | Remain in Light | Talking Heads | 1980 |
127 | If You Can Believe Your Eyes and Ears | The Mamas and the Papas | 1966 |
128 | Marquee Moon | Television | 1977 |
129 | 40 Greatest Hits | Хэнк Ўільямс | 1978 |
130 | Paranoid | Black Sabbath | 1970 |
131 | Saturday Night Fever Original Soundtrack | розныя выканаўцы | 1977 |
132 | The Wild, the Innocent and the E Street Shuffle | Брус Спрынгстын | 1973 |
133 | Ready to Die | Notorious B.I.G | 1994 |
134 | Slanted and Enchanted | Pavement | 1992 |
135 | Greatest Hits | Элтан Джон | 1974 |
136 | Tim | Replacements | 1985 |
137 | The Chronic | Dr. Dre | 1992 |
138 | Rejuvenation | Meters | 1974 |
139 | All That You Can't Leave Behind | U2 | 2000 |
140 | Parallel Lines | Blondie | 1978 |
141 | Live At The Regal | Бі Бі Кінг | 1965 |
142 | A Christmas Gift for You | Філ Спэктар | 1963 |
143 | Gris-Gris | Dr. John | 1968 |
144 | Straight Outta Compton | N.W.A | 1988 |
145 | Aja | Steely Dan | 1977 |
146 | Surrealistic Pillow | Jefferson Airplane | 1967 |
147 | Dreams to Remember: The Otis Redding Anthology | Оціс Редзінг | 1998 |
148 | Deja Vu | Crosby Stills Nash and Young | 1970 |
149 | Houses of the Holy | Led Zeppelin | 1973 |
150 | Santana | Santana | 1969 |
151 | Darkness on the Edge of Town | Брус Спрынгстын | 1978 |
152 | The B-52's | B-52's | 1979 |
153 | Moanin' in the Moonlight | Howlin' Wolf | 1962 |
154 | The Low End Theory | A Tribe Called Quest | 1991 |
155 | Pretenders | Pretenders | 1980 |
156 | Paul's Boutique | Beastie Boys | 1989 |
157 | Closer | Joy Division | 1980 |
158 | Captain Fantastic and the Brown Dirt Cowboy | Элтан Джон | 1975 |
159 | Alive | Kiss | 1975 |
160 | Electric Warrior | T. Rex | 1971 |
161 | The Dock Of The Bay | Оціс Рэдзінг | 1968 |
162 | OK Computer | Radiohead | 1997 |
163 | 1999 | Prince | 1982 |
164 | Heart Like a Wheel | Лінда Ронстат | 1974 |
165 | Let's Get It on | Марвін Гэй | 1973 |
166 | Imperial Bedroom | Элвіс Кастэла | 1982 |
167 | Master of Puppets | Metallica | 1986 |
168 | My Aim Is True | Элвіс Кастэла | 1977 |
169 | Exodus | Bob Marley & The Wailers | 1977 |
170 | Live at Leeds | The Who | 1970 |
171 | The Notorious Byrd Brothers | The Byrds | 1968 |
172 | Every Picture Tells A Story | Род Сьцюарт | 1971 |
173 | Something/Anything | Тод Рандгрэн | 1972 |
174 | Desire | Боб Дылан | 1976 |
175 | Close To You | Carpenters | 1970 |
176 | Rocks | Aerosmith | 1976 |
177 | One Nation Under A Groove | Parliament-Funkadelic | 1978 |
178 | Greatest Hits | The Byrds | 1967 |
179 | The Anthology 1961–1977 | Curtis Mayfield And The Impressions | 1992 |
180 | The Definitive Collection | ABBA | 2001 |
181 | The Rolling Stones, Now! | The Rolling Stones | 1965 |
182 | Natty Dread | Боб Марлі i The Wailers | 1974 |
183 | Fleetwood Mac | Fleetwood Mac | 1968 |
184 | Red Headed Stranger | Ўілі Нэльсан | 1975 |
185 | The Stooges | The Stooges | 1969 |
186 | Fresh | Sly and the Family Stone | 1973 |
187 | So | Пітэр Габрыэль | 1986 |
188 | Buffalo Springfield Again | Бафала Спрынгфілд | 1967 |
189 | Happy Trails | Quicksilver Messenger Service | 1969 |
190 | From Elvis in Memphis | Элвіс Прэсьлі | 1969 |
191 | Funhouse | The Stooges | 1970 |
192 | The Gilded Palace Of Sin | Flying Burrito Brothers | 1969 |
193 | Dookie | Green Day | 1994 |
194 | Transformer | Lou Reed | 1972 |
195 | Blues Breakers with Eric Clapton | Bluesbreakers | 1966 |
196 | Original Artyfacts From The First Psychedelic Era 1965-1968 | Nuggets | 1972 |
197 | Murmur | R.E.M. | 1983 |
198 | Best of Little Walter | Little Walter | 1964 |
199 | Highway to Hell | AC/DC | 1979 |
200 | The Downward Spiral | Nine Inch Nails | 1994 |
201 | Parsley, Sage, Rosemary And Thyme | Simon and Garfunkel | 1966 |
202 | Bad | Майкл Джэксан | 1987 |
203 | Wheels of Fire | Cream | 1968 |
204 | Dirty Mind | Prince | 1980 |
205 | Abraxas | Santana | 1970 |
206 | Tea for the Tillerman | Cat Stevens | 1970 |
207 | Ten | Pearl Jam | 1991 |
208 | Everybody Knows This Is Nowhere | Ніл Янг з гуртом Crazy Horse | 1969 |
209 | Wish You Were Here | Pink Floyd | 1975 |
210 | Crooked Rain, Crooked Rain | Pavement | 1994 |
211 | Tattoo You | The Rolling Stones | 1981 |
212 | Proud Mary | Айк i Ціна Тэрнэр | 1971 |
213 | New York Dolls | New York Dolls | 1973 |
214 | Go Bo Diddley | Бо Дзідлі | 1959 |
215 | Two Steps from the Blues | Бодзі Блэнд | 1961 |
216 | The Queen Is Dead | The Smiths | 1986 |
217 | Licensed to Ill | Beastie Boys | 1986 |
218 | Look-Ka Py Py | Meters | 1969 |
219 | Loveless | My Bloody Valentine | 1991 |
220 | New Orleans Piano | Professor Longhair | 1972 |
221 | War | U2 | 1983 |
222 | The Neil Diamond Collection | Нэйл Дайманд | 1999 |
223 | Howlin' Wolf | Howlin' Wolf | 1962 |
224 | Nebraska | Брус Спрынгстын | 1982 |
225 | The Complete Hank Williams | Хэнк Ўільямс | 1998 |
226 | Doolittle | Pixies | 1989 |
227 | Paid in Full | Eric B. And Rakim | 1987 |
228 | Toys In The Attic | Aerosmith | 1975 |
229 | Nick Of Time | Боні Рэйт | 1989 |
230 | A Night at the Opera | Queen | 1975 |
231 | The Kink Kronikles | The Kinks | 1972 |
232 | Mr. Tambourine Man | The Byrds | 1965 |
233 | Bookends | Simon and Garfunkel | 1968 |
234 | The Ultimate Collection (альбом Пэтсі Клайн) | Пэтсі Клайн | 1998 |
235 | Mr. Excitement! | Джекі Ўільсан | 1992 |
236 | The Who Sings My Generation | The Who | 1965 |
237 | Like A Prayer | Мадонна | 1989 |
238 | Can't Buy A Thrill | Steely Dan | 1972 |
239 | Let It Be | Replacements | 1984 |
240 | Run-DMC | Run-DMC | 1984 |
241 | Black Sabbath | Black Sabbath | 1970 |
242 | All Killer, No Filler: The Anthology | Джэры Лі Льюіс | 1993 |
243 | Freak Out! | Mothers Of Invention | 1966 |
244 | Live Dead | Grateful Dead | 1969 |
245 | Bryter Layter | Нік Дрэйк | 1970 |
246 | The Shape of Jazz to Come | Орнэт Колман | 1959 |
247 | Automatic for the People | R.E.M. | 1992 |
248 | Reasonable Doubt | Jay-Z | 1996 |
249 | Low | Дэйвід Боўі | 1977 |
250 | The River | Брус Спрынгстын | 1980 |
251 | The Otis Redding Dictionary of Soul | Оціс Рэдзінг | 1966 |
252 | Metallica | Metallica | 1991 |
253 | Trans-Europe Express | Kraftwerk | 1977 |
254 | Whitney Houston | Ўітні Г'юстан | 1985 |
255 | The Kinks Are the Village Green Preservation Society | The Kinks | 1968 |
256 | The Velvet Rope | Джанэт Джэксан | 1997 |
257 | Stardust | Ўілі Нэльсан | 1978 |
258 | American Beauty | Grateful Dead | 1970 |
259 | Crosby Stills And Nash | Crosby Stills And Nash | 1969 |
260 | Buena Vista Social Club | Buena Vista Social Club | 1997 |
261 | Tracy Chapman | Трэйсі Чэпмэн | 1988 |
262 | Workingman's Dead | Grateful Dead | 1970 |
263 | The Genius of Ray Charles | Рэй Чарльз | 1959 |
264 | Child Is Father to the Man | Blood, Sweat And Tears | 1968 |
265 | Cosmo's Factory | Creedence Clearwater Revival | 1970 |
266 | Quadrophenia | The Who | 1973 |
267 | There Goes Rhymin' Simon | Пол Сайман | 1973 |
268 | Psycho Candy | Jesus and Mary Chain | 1985 |
269 | Some Girls | The Rolling Stones | 1978 |
270 | The Beach Boys Today! | The Beach Boys | 1965 |
271 | Going To A Go-Go | Smokey Robinson And The Miracles | 1965 |
272 | Nightbirds | Labelle | 1974 |
273 | The Slim Shady LP | Эмінэм | 1999 |
274 | Mothership Connection | Parliament | 1975 |
275 | Rhythm Nation 1814 | Джанэт Джэксан | 1989 |
276 | Anthology of American Folk Music | розныя выканаўцы | 1952 |
277 | Aladdin Sane | Дэйвід Боўі | 1973 |
278 | The Immaculate Collection | Мадонна | 1990 |
279 | My Life | Мэры Дж. Блайдж | 1994 |
280 | Folk Singer | Мадзі Ўотэрс | 1964 |
281 | Can't Get Enough | Бэры Ўайт | 1974 |
282 | The Cars | Cars | 1978 |
283 | Five Leaves Left | Нік Дрэйк | 1969 |
284 | Music of My Mind | Стыві Ўандэр | 1972 |
285 | I'm Still in Love With You | Al Green | 1972 |
286 | Los Angeles | X | 1980 |
287 | Anthem Of The Sun | Grateful Dead | 1968 |
288 | Something Else by the Kinks | The Kinks | 1967 |
289 | Call Me | Al Green | 1973 |
290 | Talking Heads: 77 | Talking Heads | 1977 |
291 | The Basement Tapes | Боб Дылан ды The Band | 1975 |
292 | White Light / White Heat | The Velvet Underground | 1968 |
293 | Greatest Hits | Simon and Garfunkel | 1972 |
294 | Kick Out the Jams | MC5 | 1969 |
295 | Meat Is Murder | The Smiths | 1985 |
296 | We're Only In It For The Money | Mothers Of Invention | 1968 |
297 | Weezer (Blue Album) | Weezer | 1994 |
298 | Master of Reality | Black Sabbath | 1971 |
299 | Coat Of Many Colors | Долі Партан | 1971 |
300 | Fear Of A Black Planet | Public Enemy | 1990 |
301 | John Wesley Harding | Боб Дылан | 1967 |
302 | The Marshall Mathers LP | Эмінэм | 2000 |
303 | Grace | Jeff Buckley | 1994 |
304 | Car Wheels on a Gravel Road | Люсінда Ўільямс | 1998 |
305 | Odelay | Beck | 1996 |
306 | Songs for Swingin' Lovers | Фрэнк Сынатра | 1956 |
307 | Avalon | Roxy Music | 1982 |
308 | The Sun Records Collection | розныя выканаўцы | 1994 |
309 | Nothing's Shocking | Jane's Addiction | 1988 |
310 | Blood Sugar Sex Magik | Red Hot Chili Peppers | 1991 |
311 | MTV Unplugged In New York | Nirvana | 1994 |
312 | The Miseducation of Lauryn Hill | Лорын Гіл | 1998 |
313 | Damn The Torpedoes | Том Пэці i The Heartbreakers | 1979 |
314 | The Velvet Underground | The Velvet Underground | 1969 |
315 | Surfer Rosa | Pixies | 1988 |
316 | Rock Steady | No Doubt | 2001 |
317 | The Eminem Show | Эмінэм | 2002 |
318 | Back Stabbers | O'Jays | 1972 |
319 | Burnin' | Bob Marley & The Wailers | 1973 |
320 | Pink Moon | Нік Дрэйк | 1972 |
321 | Sail Away | Рэндзі Ньюмэн | 1972 |
322 | Ghost in the Machine | Police | 1981 |
323 | Station To Station | Дэйвід Боўі | 1976 |
324 | The Very Best of Linda Ronstadt | Лінда Ронстат | 2003 |
325 | Slowhand | Эрык Клэптан | 1977 |
326 | Disintegration | Cure | 1989 |
327 | Jagged Little Pill | Аланіс Морысэт | 1995 |
328 | Exile in Guyville | Liz Phair | 1993 |
329 | Daydream Nation | Sonic Youth | 1988 |
330 | In the Jungle Groove | Джэймз Браўн | 1986 |
331 | Tonight's the Night | Ніл Янг | 1975 |
332 | Help! | The Beatles | 1965 |
333 | Shoot Out the Lights | Рычард і Лінда Томсаны | 1982 |
334 | Wild Gift | X | 1981 |
335 | Squeezing Out Sparks | Грэм Паркер | 1979 |
336 | Superunknown | Soundgarden | 1994 |
337 | Aqualung | Jethro Tull | 1971 |
338 | Cheap Thrills | Big Brother And The Holding Company | 1968 |
339 | The Heart Of Saturday Night | Том Ўэйтс | 1974 |
340 | Damaged | Black Flag | 1981 |
341 | Play | Moby | 1999 |
342 | Violator | Depeche Mode | 1990 |
343 | Bat Out of Hell | Meat Loaf | 1977 |
344 | Berlin | Лу Рыд | 1973 |
345 | Stop Making Sense | Talking Heads | 1984 |
346 | 3 Feet High and Rising | De La Soul | 1989 |
347 | The Piper at the Gates of Dawn | Pink Floyd | 1967 |
348 | At Newport 1960 | Мадзьдзі Ўотэрс | 1960 |
349 | Roger the Engineer | The Yardbirds | 1966 |
350 | Rust Never Sleeps | Ніл Янг з гуртом Crazy Horse | 1979 |
351 | Brothers in Arms | Dire Straits | 1985 |
352 | 52nd Street | Білі Джоэл | 1978 |
353 | Having a Rave Up With the Yardbirds | The Yardbirds | 1965 |
354 | 12 Songs | Randy Newman | 1970 |
355 | Between the Buttons | The Rolling Stones | 1967 |
356 | Sketches of Spain | Майлз Дэвіс | 1960 |
357 | Honky Chateau | Элтан Джон | 1972 |
358 | Singles Going Steady | Buzzcocks | 1979 |
359 | Stankonia | Outkast | 2000 |
360 | Siamese Dream | Smashing Pumpkins | 1993 |
361 | Substance | New Order | 1987 |
362 | L.A. Woman | The Doors | 1971 |
363 | Ray of Light | Мадонна | 1998 |
364 | American Recordings | Джоні Кэш | 1994 |
365 | Louder Than Bombs | The Smiths | 1987 |
366 | Mott | Mott The Hoople | 1973 |
367 | Is This It | Strokes | 2001 |
368 | Rage Against The Machine | Rage Against the Machine | 1992 |
369 | Reggatta De Blanc | Police | 1979 |
370 | Volunteers | Jefferson Airplane | 1969 |
371 | Siren | Roxy Music | 1975 |
372 | Late for the Sky | Джэксан Браўн | 1974 |
373 | Post | Björk | 1995 |
374 | Eagles | Eagles | 1972 |
375 | The Ultimate Collection (альбом Джона Лі Гукера) | Джон Лі Гукер | 1991 |
376 | (What's the Story) Morning Glory? | Oasis | 1995 |
377 | CrazySexyCool | TLC | 1994 |
378 | Funky Kingston | Toots And The Maytals | 1973 |
379 | Greetings from Asbury Park, N.J. | Брус Спрынгстын | 1973 |
380 | Sunflower | The Beach Boys | 1970 |
381 | Modern Lovers | Modern Lovers | 1976 |
382 | More Songs About Buildings And Food | Talking Heads | 1978 |
383 | A Quick One (Happy Jack) | The Who | 1966 |
384 | Pyromania | Def Leppard | 1983 |
385 | Pretzel Logic | Steely Dan | 1974 |
386 | Enter the Wu-Tang: 36 Chambers | Wu-Tang Clan | 1993 |
387 | Country Life | Roxy Music | 1974 |
388 | A Hard Day's Night | The Beatles | 1964 |
389 | The End Of The Innocence | Дон Гэнлі | 1989 |
390 | Elephant | White Stripes | 2003 |
391 | The Pretender | Джэксан Браўн | 1976 |
392 | Willy And The Poor Boys | Creedence Clearwater Revival | 1969 |
393 | Good Old Boys | Randy Newman | 1974 |
394 | For Your Pleasure | Roxy Music | 1973 |
395 | Blue Lines | Massive Attack | 1991 |
396 | Eliminator | ZZ Top | 1983 |
397 | Rain Dogs | Том Ўэйтс | 1985 |
398 | Anthology | Temptations | 1986 |
399 | Californication | Red Hot Chili Peppers | 1999 |
400 | Illmatic | Nas | 1994 |
401 | (pronounced 'lĕh-'nérd 'skin-'nérd) | Lynyrd Skynyrd | 1973 |
402 | Dr. John's Gumbo | Dr. John | 1972 |
403 | Radio City | Big Star | 1974 |
404 | Sandinista! | The Clash | 1980 |
405 | Rid of Me | PJ Harvey | 1993 |
406 | I Do Not Want What I Haven't Got | Sinead O' Connor | 1990 |
407 | Strange Days | The Doors | 1967 |
408 | Time out of Mind | Боб Дылан | 1997 |
409 | 461 Ocean Boulevard | Эрык Клэптан | 1974 |
410 | Pink Flag | Wire | 1977 |
411 | Double Nickels on the Dime | Minutemen | 1984 |
412 | Mezzanine | Massive Attack | 1998 |
413 | Beauty and the Beat | Go-Go's | 1981 |
414 | 20 All-Time Greatest Hits! | Джэймз Браўн | 1991 |
415 | Van Halen | Van Halen | 1978 |
416 | Mule Variations | Том Ўэйтс | 1999 |
417 | Boy | U2 | 1980 |
418 | Band on the Run | Пол Макартні і Wings | 1973 |
419 | Dummy | Portishead | 1994 |
420 | With the Beatles | The Beatles | 1963 |
421 | The "Chirping" Crickets | Buddy Holly And The Crickets | 1957 |
422 | The Best of the Girl Groups, Volumes 1 and 2 | розныя выканаўцы | 1990 |
423 | Greatest Hits | The Mamas and the Papas | 1970 |
424 | King Of The Delta Blues Singers, Vol. 2 | Робэрт Джонсан | 1970 |
425 | Changesone | Дэйвід Боўі | 1976 |
426 | The Battle of Los Angeles | Rage Against the Machine | 1999 |
427 | Presenting the Fabulous Ronettes featuring Veronica | Ronettes | 1964 |
428 | Kid A | Radiohead | 2000 |
429 | Grievous Angel | Gram Parsons | 1974 |
430 | At Budokan | Cheap Trick | 1979 |
431 | The 70s Anthology | Даяна Рос i The Supremes | 2002 |
432 | Sleepless | Peter Wolf | 2002 |
433 | Another Green World | Браян Іна | 1975 |
434 | Outlandos D'Amour | Police | 1978 |
435 | To Bring You My Love | PJ Harvey | 1995 |
436 | Here Come the Warm Jets | Браян Іна | 1973 |
437 | All Things Must Pass | Джордж Гарысан | 1970 |
438 | #1 Record | Big Star | 1972 |
439 | In Utero | Nirvana | 1993 |
440 | Sea Change | Beck | 2002 |
441 | Tragic Kingdom | No Doubt | 1995 |
442 | Boys Don't Cry | Cure | 1980 |
443 | Live at the Harlem Square Club, 1963 | Сэм Кук | 1985[1] |
