//


Skip Navigation







IES
   

NCES

National Center for
Education Statistics
















Digest of Education Statistics



2002 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest
















  • Download this table as a Microsoft Excel spreadsheet Excel format(67 KB)


  • Download this table as a Lotus 123 spreadsheet Lotus 123 format(22 KB)


  • Download this table in PDF format PDF File(14 KB)





Table 150.Ages for compulsory school attendance, special education services for students, policies for year-round schools and kindergarten programs, by state: 1997 and 2000


___________________________________________________________________________________________________________________________
| | | Year-round schools, |Provision of kindergarten
| | | 2000 |education, 2000
| Compulsory | Compulsory |________________________|___________________________________________
| attendance, | special edu- |Has policy| Has |School districts |Attendance
State | 2000 | cation services| on year- | districts |required to offer |required
| | 19971 | round | with year- |_________________________|_________________
| | | schools |round schools|Half day |Full day |Half day|Full day
______________________|_____________|_________________|__________|_____________|____________|____________|________|________
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9
______________________|_____________|_________________|__________|_____________|____________|____________|________|________
Alabama ..............| 7 to 16 | 6 to 21 | | X | | X | | X
Alaska................| 7 to 16 | 3 to 22 | | X | | | |
Arizona ..............|2 6 to 16 | 3 to 22 | X | X | X | | X |
Arkansas .............|3 5 to 17 | 5 to 21 | X | X | | X | | X
California ...........|4 6 to 18 | Birth to 21 | X | X | X | | |
| | | | | | | |
Colorado .............| --- | 3 to 21 | | X | | | |
Connecticut ..........| 7 to 16 | 5 Under 21 | | | X | | |
Delaware .............|6 5 to 16 | 3 to 20 | | | X | | X |
District of Columbia .| --- | --- | --- | --- | --- | --- | --- | ---
Florida ..............| 6 to 18 | --- | X | X | | X | | X
| | | | | | | |
Georgia ..............| 6 to 16 | 5 Under 21 | | X | | X | |
Hawaii ...............| 6 to 18 | Under 20 | X | X | | X | |
Idaho ................| 7 to 16 | 3 to 21 | | X | | | |
Illinois .............| 7 to 16 | 3 to 21 | X | X |7 X | | |
Indiana...............| 7 to 16 | 3 to 22 | | X | X | | |
| | | | | | | |
Iowa .................| 8 6 to 16 | Under 21 | X | X |7 X | | |
Kansas ...............|9 7 to 18 | 10 | | | | | |
Kentucky .............|11 6 to 16 | Under 21 | X | X | X | | |
Louisiana ............| 7 to 17 | 3 to 21 | | X | | X | |
Maine ................| 7 to 17 |12 5 to 19 | | X | | | |
| | | | | | | |
Maryland .............| 5 to 16 | Under 21 | | X | X | | X |
Massachusetts ........| 6 to 16 | 3 to 21 | | | X | | |
Michigan .............| 6 to 16 | Under 26 | | | | | |
Minnesota ............|13 7 to 18 | Under 22 | X | X |7 X | | |
Mississippi ..........| 6 to 17 | Birth to 20 | | | | X | |
| | | | | | | |
Missouri..............| 7 to 16 | Under 21 | | X |7 X | | |
Montana ..............|14 7 to 16 | 3 to 18 | | | X | | |
Nebraska .............| 7 to 16 | Birth to 21 | | | X | | |
Nevada ...............| 7 to 17 | Under 22 | X | X | X | | |
New Hampshire ........| 6 to 16 | 3 to 21 | | | | | |
| | | | | | | |
New Jersey ...........| 6 to 16 | 5 to 21 | | X | | | |
New Mexico ...........| 5 to 18 | (15) | | X | X | | X |
New York .............|16 6 to 16 | Under 21 | | | | | |
North Carolina .......| 7 to 16 | 5 to 20 | X | X | | X | |
North Dakota .........| 7 to 16 |17 3 to 20 | | | |18 X | |
| | | | | | | |
Ohio .................| 6 to 18 | Under 22 | | X |7 X | | X |
Oklahoma .............| 5 to 18 |19 3 and up | X | | X | | X |
Oregon ...............| 7 to 18 | 3 to 21 | | X | X | | |
Pennsylvania .........| 8 to 17 | 6 to 21 | X | X | X | | |
Rhode Island .........| 6 to 16 | 3 to 21 | | | X | | X |
| | | | | | | |
South Carolina .......| 5 to 16 | 3 to 21 | | X | | X | | X
South Dakota .........| 6 to 16 | Under 21 | | | |18 X | |
Tennessee ............| 6 to 17 | 3 to 21 | | X | X | | X |
Texas ................| 6 to 18 |20 3 to 21 | X | X | |18 X | |
Utah .................| 6 to 18 | 3 to 22 | X | X | X | | X |
| | | | | | | |
Vermont ..............| 7 to 16 | 3 to 21 | | | |18 X | |
Virginia .............| 5 to 18 | 2 to 21 | | X | |18 X | | X
Washington ...........|13 8 to 18 |21 3 to 21 | | X | | | |
West Virginia.........| 6 to 16 | 5 to 21 | X | X | | X | | X
Wisconsin ............| 6 to 18 | Under 21 | | X | X | | |
Wyoming ..............|2 6 to 16 | 3 to 21 | | | X | | |
______________________|_____________|_________________|__________|_____________|____________|____________|________|________


---Not available.
1Most states have an upper age limit whereby education is provided up to a certain age or completion of secondary school, whichever comes first.
2Ages 6 to 16 or 10th grade completion.
3Must have turned 17 by October 1.
4At least 16 and have graduated high school or passed California High School Proficiency Exam (CHSPE) and obtained parental permission.
5Under 21 or until child graduates from high school.
6Must have turned 5 by August 31.
7State requires either half-day or full-day program.
8Must have turned 16 by September 15.
9Eligible for waiver at 16.
10School age, to be determined in accordance with rules and regulations adopted by the state board.
11Must have turned 6 by October 1.
12Must be 5 before October 1, and not 20 before start of school year, assistance in providing coordination of services from birth to age 6.
13Eligible for waiver.
14Age 16 and completion of eighth grade.
15School-age unless otherwise provided by law.
16Age 16 and completion of school year.
17Must not be 21 by September 1.
18State requires both half-day and full-day program.
19Children from birth through two are eligible for additional services. Eligibility for special education services cease upon completion of a secondary education program, no age limit.
20For visually and auditorily impaired individuals under 21.
21Student may complete school year if 21st birthday occurs while attending school.

NOTE: The Education of the Handicapped Act (EHA) Amendments of 1986 make it mandatory for all states receiving EHA funds to serve all 3- to 18-year-old disabled children.


SOURCE: Council of Chief State School Officers, Key State Education Policies on K-12 Education 2000; Education Commission of the States, "Clearinghouse Notes," August 1997; California Department of Education, Safe Schools and Violence Prevention Office, School Attendance Review Boards, Feb. 2001. (This table was prepared in May 2001.)








2002 Tables and Figures All Years of Tables and Figures Most Recent Full Issue of the Digest
















Popular posts from this blog

Станькаў Зьмест Назва | Гісторыя | Насельніцтва | Турыстычная інфармацыя | Галерэя | Асобы | Заўвагі | Крыніцы | Літаратура | Вонкавыя спасылкі | Навігацыйнае мэню53°37′48″ пн. ш. 27°13′40″ у. д. / 53.63° пн. ш. 27.22778° у. д. / 53.63; 27.2277853°37′48″ пн. ш. 27°13′40″ у. д. / 53.63° пн. ш. 27.22778° у. д. / 53.63; 27.22778djvu"Бабёнка – это я понимаю!". Як русіфікавалі тапонімы.Святыя руіны ажываюць210Станькаўв. СтанькаваСтаньково: история и новости - сайт деревниСтанькава: сядзіба Гутэн-Чапскіхррр

J. J. Abrams Índice Traxectoria | Filmografía | Premios | Notas | Véxase tamén | Menú de navegacióne"J.J. Abrams: Biography"Arquivado"'Star Trek' sequel on track"Arquivado"J.J. Abrams Producing Samurai Jack Movie"Arquivado"EXCLUSIVE: J.J. Abrams Goes Into Warp Speed with Star Trek and Beyond"Arquivado"David Semel To Direct Jonah Nolan/J.J. Abrams' CBS Pilot 'Person Of Interest'"Arquivado"Fox orders J.J. Abrams pilot 'Alcatraz'"ArquivadoJ. J. AbramsJ. J. AbramsWorldCat81800131p24091041000XX116709414031616ma11226833654496ID052246713376222X511412nm00091900000 0001 1772 5428no98124254ID0000002883100650044xx0054597000141374297344064w64f2mjx14255303415344

Першая сусьветная вайна Зьмест Чыньнікі | Асноўныя падзеі | Беларусь у гады вайны | Балянс вайны | Глядзіце таксама | Крыніцы | Вонкавыя спасылкі | Навігацыйнае мэнюПершая сусьветная вайна: памяць павінна жыць124 (27489)41990-763xЗападный мир отмечает 90 лет со дня окончания Первой мировой войныПершая сусьветная вайнаСпадчына Першай сусьветнай вайныГісторыя вайныАрхіў дакумэнтаў вайныМапы Эўропы ў ходзе вайныГісторыя пад знакам Пагоні/Першая сусветная вайна і Беларусь